OEM Numaraları
| 1775091 | 1797211 | 2005900 |
| 2039733 | 2076355 | 2253406 |
| 2271968 | 2286735 | 2390587 |
| 2433781 | 2454096 | 2540221 |
| 5181461 | BV612K021AC | BV612K021AD |
| BW612K021AC | CV612001CB | CV612001CC |
| CV612001CE | CV612001MA | CV6Z2001B |
| KTKV6C2K021AA | KTKV6C2K021AB | KTKV6C2K021AC |
| KTKV6C2K021AD | KTKV6C2K021CA | MEBV6J2K021AA |
Uyumlu Araçlar
| Marka | Model | Versiyon | Yıl |
|---|---|---|---|
| Ford | C-Max | 1.5 Tdci | 2015-2019 |
| Ford | C-Max | 1.6 | 2004-2017 |
| Ford | C-Max | 1.6 Tdci | 2004-2017 |
| Ford | Connect | 1.5 EcoBlue | 2019-2022 |
| Ford | Connect | 1.5 Tdci | 2015-2022 |
| Ford | Connect | 1.6 Tdci | 2014-2017 |
| Ford | Ecosport | 1.0 | 2018-2022 |
| Ford | Ecosport | 1.5 Tdci | 2018-2019 |
| Ford | Focus | 1.0 | 2012-2018 |
| Ford | Focus | 1.5 Tdci | 2015-2022 |
| Ford | Focus | 1.6 | 2005-2018 |
| Ford | Focus | 1.6 Tdci | 2005-2017 |
| Ford | Kuga | 1.5 EcoBoost | 2014-2018 |
| Ford | Kuga | 1.5 Tdci | 2017-2019 |
| Ford | Kuga | 1.6 EcoBoost | 2013-2015 |
| Ford | Kuga | 2.0 Tdci | 2008-2019 |
| Mazda | 3 | 1.6 | 2004-2013 |
| Mazda | 3 | 1.6D | 2010-2013 |
| Volvo | C30 | 1.6D | 2007-2011 |
| Volvo | C30 D2 | 1.6 | 2011-2012 |
| Volvo | S40 | 1.6 | 2005-2011 |
| Volvo | S40 | 1.6D | 2005-2012 |
| Volvo | S40 | 1.8 | 2004-2008 |
| Volvo | V40 | D2 | 2012-2016 |
| Volvo | V40 | T3 | 2015-2019 |
| Volvo | V50 | 1.6D | 2005-2012 |
| Volvo | V50 D2 | 1.6 | 2011-2012 |
Ürün Açıklaması
| GTIN: 4044197650200 |
| Ürün Adı: Fren balata seti, diskli fren |
| Kalınlık/Kuvvet [mm]: 17,4 mm |
| Genişlik [mm]: 181,3 mm |
| Yükseklik [mm]: 63,5 mm |
| Aşınma ikaz kontağı: aşınma uyarı göstergesi için hazır değil |
| İlave ürün/İlave açıklama: Aksesuar yok |
| Fren sistemi: ATE |
| İlave Ürün/Bilgi 2: Piston klipsi ile |
| WVA numarası: 25736 |
| WVA numarası: 25737 |
Taksit Seçenekleri
Bu Ürünün Diğer Üreticileri
829,86 TL
Sepete ekle
1.105,78 TL
Sepete ekle
1.480,51 TL
Sepete ekle
1.599,80 TL
Sepete ekle
1.689,11 TL
Sepete ekle
2.517,46 TL
Sepete ekle
772,16 TL
857,84 TL
1.255,31 TL
1.633,87 TL
1.645,32 TL
1.692,40 TL